Ballroom Rates
Room Rates – Heritage Banquet Rooms North or South
Heritage Banquet Rooms North or South includes room, tables, and chairs only. Rates are for each room. Banquet style seating maximums 150 people per side or 300 people for the whole room.
Resident | Non-Resident | Non-Profits/501-C3 | |
Monday – Thursday | |||
Two Hour Minimum | |||
Hourly Rate 1/2 Ballroom | $110/hour | $130/hour | $100/hour |
Hourly Rate Whole Ballroom | $170/hour | $230/hour | $150/hour |
Friday & Sunday | |||
Four Hour Minimum | |||
Hourly Rate 1/2 room | $150/hour | $190/hour | $140/hour |
Hourly Rate Whole Room | $260/hour | $310/hour | $210/hour |
**Weekend Promo Rate | $240/hour** | $280/hour** | $185/hour** |
Saturday | |||
Four Hour Minimum | |||
Hourly Rate Whole Room | $465/hour | $510/hour | $380/hour |
**Peak Season Discount (May – Nov) | $360/hour | $400/hour | $265/hour |
**Off-Peak Season Discount (Dec – Apr) | $275/hour | $325/hour | $190/hour |
**Renter must book the ENTIRE BALLROOM (North & South) on a Friday-Sunday AND a MINIMUM $20/PP BAR PACKAGE to qualify for the promotional rate on WEEKENDS (Fri-Sun) only. Saturday Peak/Off Peak Season Rates also apply.
Event rates are valid through midnight. Fees DOUBLE for the last hour if booking until 1:00am.
Resident fees and rates require an individual, couple or family to have their bona fide and principal residence within the corporate city limits of the City of Elgin.
For detailed fees, rules and responsibilities please view 2023 The Centre Rental Agreement