Therapy Pool
The Therapy pool is open for members only. Reservations must be made in advance. There is a limit of 2 individuals in the therapy pool in each time slot.
Reservation Schedule as of 10.18.20
The Centre of Elgin is proud to offer its members a warm water therapy pool. The Therapy Pool is kept between 88° – 92° degrees and is a unique space designed for therapy, recreation, and learning. The Therapy Pool is accessible by stairs or chair lift and features a safety rail surrounding the pool for balance and security. Individuals using the space for therapy, recreation, and learning have priority for space and equipment. Individuals disruptive to this environment may be asked to leave. For information on the warm water therapy pool, contact The Centre at (847) 531-7030.
The therapy pool is also used by Advocate-Sherman Hospital for their therapy patients. Please consult the schedule for drop-in times.
Take a virtual tour of our therapy pool!
Therapy Pool Schedule
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
5am-6am | General Drop-in | General Drop-in | General Drop-in | General Drop-in | General Drop-in | ||
6am-7am | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in | ||
7am-8am | General Drop-in | ||||||
8am-9am | General Drop-in | General Drop-in | Ai Chi class | General Drop-in | Ai Chi class | General Drop-in | Learn-To-Swim |
9am-10am | General Drop-in | Water Exercise | Water Exercise | Water Exercise | Water Exercise | Water Exercise | |
10am-11am | General Drop-in | Exclusive Sherman Use | Exclusive Sherman Use | Exclusive Sherman Use | Exclusive Sherman Use | Exclusive Sherman Use | |
11am-12am | General Drop-in | ||||||
12pm-1pm | General Drop-in | General Drop-in | |||||
1pm-2pm | General Drop-in | General Drop-in | |||||
2pm-3pm | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in | Therapeutic Drop-in |
3pm-4pm | |||||||
4pm-5pm | General Drop-in | General Drop-in | General Drop-in | General Drop-in | General Drop-in | ||
5pm-6pm | Water Exercise | Water Exercise | Water Exercise | Water Exercise | Therapeutic Drop-in |
||
6pm-7pm | Learn-To-Swim | Learn-To-Swim | Learn-To-Swim | Learn-To-Swim | General Drop-in | ||
7pm-8pm | General Drop-in | ||||||
General Drop-in: Times not programmed may be used for therapy, general use, or private swim lessons. |