Open Gym
Open Gym hours are for non-members to play pick-up basketball in our Field House. There will always be one court reserved for members unless indicated on the monthly schedule on each day. PHOTO IDs are REQUIRED TO ENTER OPEN GYM. Member must provide valid membership card for wrist band. Driver’s License, State ID or School ID will all be acceptable. Photo Centre ID is available for purchase at desk for $8. This ID does not include Open Gym drop-in fee. Drop-In fee is required for entry.
12 Visit Punch Open Gym Pass available for purchase.
Adult: $80R/$100NR Child: $60R/$80NR
Come to The Centre for a pick-up game on one of the three full hardwood courts in the Field house. Open Gym availability changes monthly due to programming scheduled in the Field house. Silver, Gold and Platinum memberships include Open Gym and Members Only times. All members and their guests must stop by the Main Courtesy or Fitness Desk for a wristband to gain entry to the Field house. View our Membership Packages!
Open Gym Drop-In Fees
Youth/Senior: $6 (Youth Age 3-17 Senior 62+)
Adult: $8
Non-Resident Fees:
Youth/Senior: $8 Adult: $10
Family Open Gym
This program is for children age 12 yr. and younger with a parent/adult. Adult/Parent must remain in the gym at all times during this program. Rims may be lowered for younger children upon request. Bring your own basketball.
Fee allows for 1 Adult/2 children. 3rd additional child is $3 ea.
Res. Fee: $8 Non-Res. Fee: $10
**Days/Times are subject to change due to Centre Programs and/or Rentals
Open Gym Calendar – April 2026
Key: BB = Basketball Play; PB = Pickleball Play
Day-by-Day Schedule
Sunday
| Date | Status/Activity | Time | Notes |
|---|---|---|---|
| Apr 5 | Fieldhouse Closed (Easter) | — | |
| Apr 12 | Open BB | 12:00 pm – 4:00 pm | |
| Apr 19 | Open BB | 12:00 pm – 4:00 pm | |
| Apr 26 | Fieldhouse Closed (Sports Tournament) | — |
Monday
| Date | Activity | Time | Notes |
|---|---|---|---|
| Apr 6 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Apr 13 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Apr 20 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Apr 27 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm |
Tuesday
| Date | Activity | Time | Notes |
|---|---|---|---|
| Apr 7 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Apr 14 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Apr 21 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Apr 28 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm |
Wednesday
| Date | Activity | Time | Notes |
|---|---|---|---|
| Apr 1 | Open PB; Open BB | PB 6am–12pm; BB 12pm–4pm | |
| Apr 8 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Apr 15 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Apr 22 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Apr 29 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm |
Thursday
| Date | Activity | Time | Notes |
|---|---|---|---|
| Apr 2 | Open PB; Open BB | PB 6am–12pm; BB 12pm–4pm | |
| Apr 9 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Apr 16 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Apr 23 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Apr 30 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm |
Friday
| Date | Activity | Time | Notes |
|---|---|---|---|
| Apr 3 | Open PB; Open BB; Family Open Gym | PB 6am–12pm; BB 12pm–4pm; Family 4pm–8pm | |
| Apr 10 | Open PB; Family Open Gym | PB 6am–8pm; Family 4pm–8pm | |
| Apr 17 | Open PB; Family Open Gym | PB 6am–8pm; Family 4pm–8pm | |
| Apr 24 | Open PB | PB 6am–2pm; Fieldhouse Closed at 4pm (Sports Tournament) |
Saturday
| Date | Activity / Status | Time | Notes |
|---|---|---|---|
| Apr 4 | Fieldhouse Closed (Sports Tournament) | — | |
| Apr 11 | Open BB | 12:00 pm – 4:00 pm | |
| Apr 18 | Open BB | 12:00 pm – 4:00 pm | |
| Apr 25 | Fieldhouse Closed (Sports Tournament) | — |

