Open Gym
Open Gym hours are for non-members to play pick-up basketball in our Field House. There will always be one court reserved for members unless indicated on the monthly schedule on each day. PHOTO IDs are REQUIRED TO ENTER OPEN GYM. Member must provide valid membership card for wrist band. Driver’s License, State ID or School ID will all be acceptable. Photo Centre ID is available for purchase at desk for $8. This ID does not include Open Gym drop-in fee. Drop-In fee is required for entry.
12 Visit Punch Open Gym Pass available for purchase.
Adult: $80R/$100NR Child: $60R/$80NR
Come to The Centre for a pick-up game on one of the three full hardwood courts in the Field house. Open Gym availability changes monthly due to programming scheduled in the Field house. Silver, Gold and Platinum memberships include Open Gym and Members Only times. All members and their guests must stop by the Main Courtesy or Fitness Desk for a wristband to gain entry to the Field house. View our Membership Packages!
Open Gym Drop-In Fees
Youth/Senior: $6 (Youth Age 3-17 Senior 62+)
Adult: $8
Non-Resident Fees:
Youth/Senior: $8 Adult: $10
Family Open Gym
This program is for children age 12 yr. and younger with a parent/adult. Adult/Parent must remain in the gym at all times during this program. Rims may be lowered for younger children upon request. Bring your own basketball.
Fee allows for 1 Adult/2 children. 3rd additional child is $3 ea.
Res. Fee: $8 Non-Res. Fee: $10
**Days/Times are subject to change due to Centre Programs and/or Rentals
Open Gym Calendar – March 2026
Key: BB = Basketball Play; PB = Pickleball Play
Day-by-Day Schedule
Sunday
| Date | Status/Activity | Time | Notes |
|---|---|---|---|
| Mar 1 | Fieldhouse Closed (Internal Program) | — | |
| Mar 8 | Fieldhouse Closed (Internal Program) | — | |
| Mar 15 | Fieldhouse Closed (Sports Tournament) | — | |
| Mar 22 | Open BB | 12:00 pm – 4:00 pm | |
| Mar 29 | Fieldhouse Closed (Sports Tournament) | — |
Monday
| Date | Activity | Time | Notes |
|---|---|---|---|
| Mar 2 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Mar 9 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Mar 16 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Mar 23 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Mar 30 | Open PB; Open BB | PB 6am–12pm; BB 12pm–4pm | Spring Break |
Tuesday
| Date | Activity | Time | Notes |
|---|---|---|---|
| Mar 3 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Mar 10 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Mar 17 | Open PB; Open BB | PB 6am–12pm; BB 12pm–4pm | |
| Mar 24 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Mar 31 | Open PB; Open BB | PB 6am–12pm; BB 12pm–4pm | Spring Break |
Wednesday
| Date | Activity | Time | Notes |
|---|---|---|---|
| Mar 4 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Mar 11 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Mar 18 | Open PB; Open BB | PB 6am–12pm; BB 12pm–4pm | |
| Mar 25 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm |
Thursday
| Date | Activity | Time | Notes |
|---|---|---|---|
| Mar 5 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Mar 12 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Mar 19 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm | |
| Mar 26 | Open PB; Open BB | PB 6am–2pm; BB 4pm–8pm |
Friday
| Date | Activity | Time | Notes |
|---|---|---|---|
| Mar 6 | Open PB; Family Open Gym | PB 6am–3pm; Family 4pm–7pm | |
| Mar 13 | Open PB; Family Open Gym | PB 6am–3pm; Family 4pm–7pm | |
| Mar 20 | Open PB; Family Open Gym | PB 6am–3pm; Family 4pm–7pm | |
| Mar 27 | Open PB; No Family Open Gym | PB 6am–3pm | No Family Open Gym |
Saturday
| Date | Activity / Status | Time | Notes |
|---|---|---|---|
| Mar 7 | Open BB | 12pm–4pm | |
| Mar 14 | Fieldhouse Closed (Sports Tournament) | — | |
| Mar 21 | Open BB | 12pm–4pm | |
| Mar 28 | Fieldhouse Closed (Sports Tournament) | — |

