
Climbing Wall
| *Open Climb | Resident | N/Res. |
| Youth (5-17yrs) | $8 | $10 |
| Adult (18+) | $10 | $12 |
| **Members | Free | Free |
| Youth 10 Punch Pass | $60 | $80 |
| Adult 10 Punch Pass | $80 | $100 |
*Open Climb is available to general public ages 5+ and a belayer is provided if needed.
Open Climb fees are for 6 climbs max. when wall is busy.
**Not including Bronze memberships.
Children under the age of 8 must be accompanied by an adult at all times.
Times vary weekly due to classes & private events
Climbing Classes
We offer classes to help build your knowledge and learn to climb safely on the rock wall. Both group and private lessons are available. Please contact our Main Courtesy Desk at 847-531-7000 for info on Private Climb Lessons. Check out our current class schedule here.
Climbing Wall Schedule
| January 17 – 31 | ||
| Day | Activity | Time |
| Saturday, January 17 | Open Climb (cm/jh) | 12 pm- 4 pm |
| Monday, January 19 | Open climb (jh/cs) | 2 pm – 7 pm |
| Tuesday, January 20 | Open Climb (jh) | 5 pm – 8 pm |
| Thursday, January 22 | Private Climb/After School (jh/cm) Open Climb (jh/cm) | 4:30 pm-5:30 pm 6 pm – 8 pm |
| Saturday, January 24 | Open Climb (cm/jh) | 12 pm- 4 pm |
| Monday, January 26 | Open Climb (jh) | 5 pm – 8 pm |
| Tuesday, January 27 | Open Climb (jh) | 5 pm – 8 pm |
| Thursday, January 29 | Private Climb/After School (jh/cm) Open Climb (jh/cm) | 4:30 pm-5:30 pm 6 pm – 8 pm |
| Saturday, January 31 | Open Climb (jh/cm) | 12 pm – 4 pm |
