Open Gym
Open Gym hours are for non-members to play pick-up basketball in our Field House. There will always be one court reserved for members unless indicated on the monthly schedule on each day. PHOTO IDs are REQUIRED TO ENTER OPEN GYM. Member must provide valid membership card for wrist band. Driver’s License, State ID or School ID will all be acceptable. Photo Centre ID is available for purchase at desk for $8. This ID does not include Open Gym drop-in fee. Drop-In fee is required for entry.
12 Visit Punch Open Gym Pass available for purchase.
Adult: $80R/$100NR Child: $60R/$80NR
Come to The Centre for a pick-up game on one of the three full hardwood courts in the Field house. Open Gym availability changes monthly due to programming scheduled in the Field house. Silver, Gold and Platinum memberships include Open Gym and Members Only times. All members and their guests must stop by the Main Courtesy or Fitness Desk for a wristband to gain entry to the Field house. View our Membership Packages!
Open Gym Drop-In Fees
Youth/Senior: $6 (Youth Age 3-17 Senior 62+)
Adult: $8
Non-Resident Fees:
Youth/Senior: $8 Adult: $10
Family Open Gym
This program is for children age 12 yr. and younger with a parent/adult. Adult/Parent must remain in the gym at all times during this program. Rims may be lowered for younger children upon request. Bring your own basketball.
Fee allows for 1 Adult/2 children. 3rd additional child is $3 ea.
Res. Fee: $8 Non-Res. Fee: $10
**Days/Times are subject to change due to Centre Programs and/or Rentals
Open Gym Calendar – June 2026
Key: BB = Basketball Play; PB = Pickleball Play
Day-by-Day Schedule
Sunday
| Date | Status/Activity | Time | Notes |
|---|---|---|---|
| June 7 | Open BB | 12:00 pm – 4:00 pm | |
| June 14 | Open BB | 12:00 pm – 4:00 pm | |
| June 21 | Open BB | 12:00 pm – 4:00 pm | |
| June 28 | Open BB | 12:00 pm – 4:00 pm |
Monday
| Date | Activity | Time | Notes |
|---|---|---|---|
| June 1 | Open BB | 5:00pm–8:00pm | |
| June 8 | Open BB | 5:00pm–8:00pm | |
| June 15 | Open BB | 5:00pm–8:00pm | |
| June 22 | Open BB | 5:00pm–8:00pm | |
| June 29 | Open BB | 5:00pm–8:00pm |
Tuesday
| Date | Activity | Time | Notes |
|---|---|---|---|
| June 2 | Open BB | 5:00pm–8:00pm | |
| June 9 | Open BB | 5:00pm–8:00pm | |
| June 16 | Open BB | 5:00pm–8:00pm | |
| June 23 | Open BB | 5:00pm–8:00pm | |
| June 30 | Open BB | 5:00pm–8:00pm |
Wednesday
| Date | Activity | Time | Notes |
|---|---|---|---|
| June 3 | Open BB | 5:00pm–8:00pm | |
| June 10 | Open BB | 5:00pm–8:00pm | |
| June 17 | Open BB | 5:00pm–8:00pm | |
| June 24 | Open BB | 5:00pm–8:00pm |
Thursday
| Date | Activity | Time | Notes |
|---|---|---|---|
| June 4 | Open BB | 5:00pm–8:00pm | |
| June 11 | Open BB | 5:00pm–8:00pm | |
| June 18 | Open BB | 5:00pm–8:00pm | |
| June 25 | Open BB | 5:00pm–8:00pm |
Friday
| Date | Activity | Time | Notes |
|---|---|---|---|
| June 5 | Open BB; Family BB | BB 12:00pm–4:00pm; Family 5:00pm–8:00pm | |
| June 12 | Open BB; Family BB | BB 12:00pm–4:00pm; Family 5:00pm–8:00pm | |
| June 19 | Open BB; Family BB | BB 12:00pm–4:00pm; Family 5:00pm–8:00pm | |
| June 26 | Open BB; Family BB | BB 12:00pm–4:00pm; Family 5:00pm–8:00pm |
Saturday
| Date | Activity / Status | Time | Notes |
|---|---|---|---|
| June 6 | Open BB | 12:00 pm – 4:00 pm | |
| June 13 | Open BB | 12:00 pm – 4:00 pm | |
| June 20 | Fieldhouse Closed (Basketball Tournament) | — | |
| June 27 | Open BB | 12:00 pm – 4:00 pm |

